Feed |
---|
Symbol | Price | +/- | %+/- | Predicted Win Total | Record |
---|
![]() |
ABCHR-MM | 16.97 | -0.14 | -0.82 | 0.13 | 1-1 |
![]() |
ALA-MM | 10.79 | -0.65 | -5.68 | 1.80 | 2-1 |
![]() |
ASM-MM | 4.09 | -5.91 | -59.10 | 0.59 | 0-1 |
![]() |
ARK-MM | 18.08 | -1.80 | -9.05 | 1.20 | 3-1 |
![]() |
BAYL-MM | 22.66 | 0.57 | 2.58 | 2.84 | 6-0 |
![]() |
BYC-MM | 6.64 | -0.53 | -7.39 | 0.67 | 0-1 |
![]() |
CLMSN-MM | 5.73 | -3.30 | -36.54 | 0.78 | 0-1 |
![]() |
CSV-MM | 9.24 | -0.06 | -0.65 | 0.08 | 0-1 |
![]() |
COLG-MM | 6.49 | -1.34 | -17.11 | 0.44 | 0-1 |
![]() |
COL-MM | 9.06 | -8.10 | -47.20 | 1.19 | 1-1 |
![]() |
CREIGH-MM | 13.48 | -0.18 | -1.32 | 1.30 | 2-1 |
![]() |
DB-MM | 9.89 | -0.10 | -1.00 | 1.01 | 1-1 |
![]() |
DDG-MM | 9.21 | -0.06 | -0.65 | 0.08 | 0-1 |
![]() |
EWE-MM | 9.17 | -1.71 | -15.72 | 0.10 | 0-1 |
![]() |
FL-MM | 10.50 | -3.46 | -24.79 | 0.91 | 1-1 |
![]() |
FLST-MM | 11.07 | -0.40 | -3.49 | 1.76 | 2-1 |
![]() |
GEORGE-MM | 6.77 | -0.56 | -7.64 | 0.50 | 0-1 |
![]() |
GTECH-MM | 6.62 | -0.45 | -6.36 | 0.56 | 0-1 |
![]() |
GNZG-MM | 17.13 | -0.56 | -3.17 | 3.22 | 5-1 |
![]() |
GCA-MM | 9.16 | -0.22 | -2.35 | 0.09 | 0-1 |
![]() |
HTH-MM | 9.52 | -0.47 | -4.70 | 0.05 | 0-1 |
![]() |
HOU-MM | 16.12 | -0.43 | -2.60 | 2.47 | 4-1 |
![]() |
ILL-MM | 1.78 | -2.06 | -53.65 | 3.06 | 1-1 |
![]() |
IONA-MM | 8.47 | -1.81 | -17.61 | 0.17 | 0-1 |
![]() |
IOWA-MM | 4.03 | -1.17 | -22.50 | 2.49 | 1-1 |
![]() |
KAN-MM | 4.46 | -1.74 | -28.06 | 2.23 | 1-1 |
![]() |
LIBRTY-MM | 7.63 | -1.52 | -16.61 | 0.34 | 0-1 |
![]() |
LCR-MM | 16.61 | -2.40 | -12.62 | 0.80 | 2-1 |
![]() |
LSU-MM | 9.51 | -1.69 | -15.09 | 1.09 | 1-1 |
![]() |
MARY-MM | 10.23 | -0.19 | -1.82 | 0.96 | 1-1 |
![]() |
MST-MM | 2.10 | -3.34 | -61.40 | 1.21 | 0-1 |
![]() |
MICH-MM | 12.66 | -2.33 | -15.54 | 2.33 | 3-1 |
![]() |
MISSR-MM | 6.95 | -3.06 | -30.57 | 0.51 | 0-1 |
![]() |
MSE-MM | 8.91 | -0.94 | -9.54 | 0.14 | 0-1 |
![]() |
MSM-MM | 5.48 | -1.90 | -25.75 | 0.45 | 0-1 |
![]() |
NSS-MM | 15.49 | -0.06 | -0.39 | 0.45 | 1-1 |
![]() |
NCAR-MM | 4.39 | -0.02 | -0.45 | 1.02 | 0-1 |
![]() |
NTMG-MM | 14.99 | -0.45 | -2.91 | 0.29 | 1-1 |
![]() |
OB-MM | 15.75 | -0.26 | -1.62 | 0.18 | 1-1 |
![]() |
OHIOST-MM | 2.13 | -3.33 | -60.99 | 1.97 | 0-1 |
![]() |
OKL-MM | 11.18 | -1.61 | -12.59 | 0.78 | 1-1 |
![]() |
OKST-MM | 7.93 | -0.88 | -9.99 | 1.46 | 1-1 |
![]() |
ORGE-MM | 26.53 | -4.08 | -13.33 | 0.16 | 2-1 |
![]() |
ORE-MM | 15.17 | -0.53 | -3.38 | 1.06 | 2-1 |
![]() |
OREGST-MM | 26.75 | -1.68 | -5.91 | 0.42 | 3-1 |
![]() |
PUR-MM | 4.33 | -1.06 | -19.67 | 1.26 | 0-1 |
![]() |
RUTGER-MM | 11.91 | -5.28 | -30.72 | 0.68 | 1-1 |
![]() |
SDST-MM | 4.90 | -0.22 | -4.30 | 1.02 | 0-1 |
![]() |
SBU-MM | 7.19 | -0.23 | -3.10 | 0.47 | 0-1 |
![]() |
SYRA-MM | 19.67 | -0.74 | -3.63 | 0.51 | 2-1 |
![]() |
TENN-MM | 3.67 | -0.21 | -5.41 | 1.27 | 0-1 |
![]() |
TX-MM | 1.00 | -4.61 | -82.17 | 2.52 | 0-1 |
![]() |
TST-MM | 13.86 | -0.09 | -0.65 | 0.61 | 1-1 |
![]() |
TXTECH-MM | 5.09 | -4.70 | -48.01 | 1.98 | 1-1 |
![]() |
UCSB-MM | 8.57 | -3.52 | -29.11 | 0.22 | 0-1 |
![]() |
UCLA-MM | 38.34 | -3.13 | -7.55 | 0.64 | 5-1 |
![]() |
UCH-MM | 6.05 | -1.18 | -16.32 | 0.72 | 0-1 |
![]() |
UGS-MM | 8.04 | -2.02 | -20.08 | 0.28 | 0-1 |
![]() |
USC-MM | 20.35 | -0.03 | -0.15 | 0.20 | 3-1 |
![]() |
UTAHST-MM | 8.70 | -0.24 | -2.68 | 0.20 | 0-1 |
![]() |
VCU-MM | 7.66 | -2.37 | -23.63 | 0.39 | 0-1 |
![]() |
VILL-MM | 10.90 | -0.65 | -5.63 | 1.82 | 2-1 |
![]() |
VIR-MM | 1.36 | -3.65 | -72.85 | 1.92 | 0-1 |
![]() |
VTECH-MM | 5.53 | -3.03 | -35.40 | 0.74 | 0-1 |
![]() |
WVIR-MM | 4.98 | -3.55 | -41.62 | 2.12 | 1-1 |
![]() |
WICHST-MM | 6.85 | -4.05 | -37.16 | 0.49 | 0-1 |
![]() |
WIE-MM | 8.54 | -2.00 | -18.98 | 0.22 | 0-1 |
![]() |
WISC-MM | 12.27 | -1.05 | -7.88 | 0.62 | 1-1 |
![]() |
CARD | 11.43 | -0.41 | -3.46 | 7.00 | 8-8 |
![]() |
FALC | 5.00 | -0.31 | -5.84 | 8.00 | 4-12 |
![]() |
RAVE | 10.48 | 0.23 | 2.24 | 10.50 | 11-5 |
![]() |
BILL | 16.25 | 0.32 | 2.01 | 8.00 | 13-3 |
![]() |
PNTH | 8.33 | -0.41 | -4.69 | 6.00 | 5-11 |
![]() |
BEAR | 10.00 | -0.48 | -4.58 | 8.00 | 8-8 |
![]() |
BNGL | 6.67 | -0.43 | -6.06 | 6.00 | 5-11 |
![]() |
BRWN | 13.75 | 0.61 | 4.64 | 8.00 | 11-5 |
![]() |
CBOY | 6.32 | -0.54 | -7.87 | 9.50 | 6-10 |
![]() |
BRON | 7.14 | -0.75 | -9.51 | 7.00 | 5-11 |
![]() |
LION | 7.69 | -0.65 | -7.79 | 6.50 | 5-11 |
![]() |
PACK | 13.68 | 0.36 | 2.70 | 9.50 | 13-3 |
![]() |
TEXN | 5.00 | -0.41 | -7.58 | 8.00 | 4-12 |
![]() |
COLT | 13.75 | 0.10 | 0.73 | 8.00 | 11-5 |
![]() |
JAGS | 2.00 | -0.15 | -6.98 | 5.00 | 1-15 |
![]() |
CHIF | 12.17 | -0.79 | -6.10 | 11.50 | 14-2 |
![]() |
RAID | 10.67 | 0.73 | 7.34 | 7.50 | 8-8 |
![]() |
CHRG | 8.75 | 1.13 | 14.83 | 8.00 | 7-9 |
![]() |
RAMS | 11.11 | 0.35 | 3.25 | 9.00 | 10-6 |
![]() |
FINS | 20.00 | -0.56 | -2.72 | 5.00 | 10-6 |
![]() |
VIKE | 7.78 | 0.49 | 6.72 | 9.00 | 7-9 |
![]() |
PATS | 6.67 | 0.21 | 3.25 | 10.50 | 7-9 |
![]() |
SAIN | 11.43 | 0.21 | 1.87 | 10.50 | 12-4 |
![]() |
GIAN | 10.00 | 0.78 | 8.46 | 6.00 | 6-10 |
![]() |
JETS | 2.86 | -0.28 | -8.92 | 7.00 | 2-14 |
![]() |
EAGL | 4.21 | -0.57 | -11.92 | 9.50 | 5-11 |
![]() |
STEE | 13.33 | -0.57 | -4.10 | 9.00 | 12-4 |
![]() |
FORT | 5.71 | -0.42 | -6.85 | 10.50 | 6-10 |
![]() |
SHWK | 12.63 | 0.42 | 3.44 | 9.50 | 12-4 |
![]() |
BUCS | 14.67 | 0.34 | 2.37 | 7.50 | 11-5 |
![]() |
TITN | 12.94 | 0.43 | 3.44 | 8.50 | 11-5 |
![]() |
WAS | 11.67 | 0.99 | 9.27 | 6.00 | 7-9 |
![]() |
DBAC | 9.15 | 0.57 | 6.64 | 74.50 | 5-8 |
![]() |
BRAV | 8.08 | 0.28 | 3.59 | 91.50 | 5-8 |
![]() |
ORIO | 9.68 | -0.34 | -3.39 | 64.50 | 5-8 |
![]() |
RSOX | 12.38 | -0.32 | -2.52 | 80.50 | 9-4 |
![]() |
CUBS | 8.02 | -0.47 | -5.54 | 78.50 | 5-7 |
![]() |
WSOX | 9.36 | -0.44 | -4.49 | 90.50 | 6-7 |
![]() |
REDS | 10.62 | -0.45 | -4.07 | 81.50 | 7-5 |
![]() |
INDI | 10.76 | 0.43 | 4.16 | 81.50 | 7-5 |
![]() |
ROCK | 8.72 | -0.29 | -3.22 | 63.50 | 3-10 |
![]() |
TIGR | 10.28 | -0.43 | -4.01 | 68.50 | 6-7 |
![]() |
STRO | 9.56 | -0.53 | -5.25 | 87.50 | 6-6 |
![]() |
ROYL | 11.46 | 0.49 | 4.47 | 74.50 | 7-4 |
![]() |
ANGL | 10.71 | -0.60 | -5.31 | 83.50 | 7-5 |
![]() |
DODG | 12.14 | 0.14 | 1.17 | 102.50 | 11-2 |
![]() |
MARL | 10.38 | -0.28 | -2.63 | 71.50 | 5-7 |
![]() |
BREW | 11.21 | 0.46 | 4.28 | 82.50 | 7-5 |
![]() |
TWIN | 9.18 | 0.34 | 3.85 | 88.50 | 6-7 |
![]() |
METS | 10.48 | 0.48 | 4.80 | 90.50 | 5-3 |
![]() |
YANK | 8.45 | -0.39 | -4.41 | 95.50 | 5-7 |
![]() |
ATHL | 9.25 | 0.36 | 4.05 | 86.50 | 6-7 |
![]() |
PHIL | 10.43 | -0.49 | -4.49 | 80.50 | 6-6 |
![]() |
PIRT | 10.51 | -0.32 | -2.95 | 58.50 | 5-8 |
![]() |
PADR | 9.94 | 0.32 | 3.33 | 94.50 | 9-5 |
![]() |
GNTS | 11.72 | 0.48 | 4.27 | 75.50 | 8-4 |
![]() |
MRNR | 11.39 | 0.35 | 3.17 | 72.50 | 8-5 |
![]() |
CRDN | 9.52 | -0.56 | -5.56 | 86.50 | 6-6 |
![]() |
RAYS | 7.64 | -0.46 | -5.68 | 85.50 | 5-8 |
![]() |
RNGR | 10.76 | 0.49 | 4.77 | 67.50 | 6-7 |
![]() |
JAYS | 9.72 | -0.38 | -3.76 | 86.50 | 6-7 |
![]() |
NATS | 8.43 | -0.58 | -6.44 | 84.50 | 3-7 |
|
M.Laird | 35.52 | 25.52 | 255.20 | 882952.59 | |
|
S.Cink | 38.81 | 28.81 | 288.10 | 882952.59 | |
|
J.Hahn | 28.24 | 18.24 | 182.40 | 882952.59 | |
|
R.Streb | 27.51 | 17.51 | 175.10 | 882952.59 | |
|
P.Malnati | 24.38 | 14.38 | 143.80 | 882952.59 | |
|
C.Ortiz | 23.35 | 13.35 | 133.50 | 1671013.35 | |
|
V.hovland | 23.15 | 13.15 | 131.50 | 2836669.76 | |
|
M.Homa | 20.21 | 10.21 | 102.10 | 1671013.35 | |
|
H.English | 19.78 | 9.78 | 97.80 | 4267858.93 | |
|
H.Swafford | 21.43 | 11.43 | 114.30 | 882952.59 | |
|
T.Gooch | 20.19 | 10.19 | 101.90 | 1671013.35 | |
|
J.Kokrak | 18.98 | 8.98 | 89.80 | 1671013.35 | |
|
T.McCumber | 21.06 | 11.06 | 110.60 | 882952.59 | |
|
M.McNealy | 17.79 | 7.79 | 77.90 | 1671013.35 | |
|
A.Wise | 19.07 | 9.07 | 90.70 | 882952.59 | |
|
H.Norlander | 17.01 | 7.01 | 70.10 | 1671013.35 | |
|
C.Smith | 19.25 | 9.25 | 92.50 | 2836669.76 | |
|
S.Burns | 17.18 | 7.18 | 71.80 | 882952.59 | |
|
C.Davis | 17.55 | 7.55 | 75.50 | 882952.59 | |
|
R.Henley | 18.71 | 8.71 | 87.10 | 1671013.35 | |
|
S.Kim | 18.37 | 8.37 | 83.70 | 1671013.35 | |
|
C.Tringale | 19.15 | 9.15 | 91.50 | 1671013.35 | |
|
P.Kizzire | 19.97 | 9.97 | 99.70 | 882952.59 | |
|
A.Cook | 15.24 | 5.24 | 52.40 | 882952.59 | |
|
M.NeSmith | 16.14 | 6.14 | 61.40 | 882952.59 | |
|
P.Cantlay | 15.64 | 5.64 | 56.40 | 2836669.76 | |
|
J.Thomas | 15.99 | 5.99 | 59.90 | 7165503.31 | |
|
B.DeChambeau | 15.55 | 5.55 | 55.50 | 7165503.31 | |
|
Z.Johnson | 16.77 | 6.77 | 67.70 | 882952.59 | |
|
C.Conners | 17.31 | 7.31 | 73.10 | 1671013.35 | |
|
B.Gay | 14.90 | 4.90 | 49.00 | 882952.59 | |
|
B.Harman | 20.24 | 10.24 | 102.40 | 1671013.35 | |
|
S.Garcia | 16.23 | 6.23 | 62.30 | 882952.59 | |
|
J.Niemann | 15.20 | 5.20 | 52.00 | 4267858.93 | |
|
M.Wolff | 14.11 | 4.11 | 41.10 | 2836669.76 | |
|
K.Lee | 15.19 | 5.19 | 51.90 | 882952.59 | |
|
C.Hoffman | 22.07 | 12.07 | 120.70 | 1671013.35 | |
|
J.Spieth | 26.17 | 16.17 | 161.70 | 1671013.35 | |
|
W.Clark | 12.92 | 2.92 | 29.20 | 882952.59 | |
|
T.Finau | 14.59 | 4.59 | 45.90 | 4267858.93 | |
|
C.Percy | 13.55 | 3.55 | 35.50 | 882952.59 | |
|
K.Ventura | 14.45 | 3.21 | 28.56 | 882952.59 | 4.00 |
|
B.Hoag | 12.94 | 2.94 | 29.40 | 882952.59 | |
|
B.Grace | 12.94 | 2.94 | 29.40 | 882952.59 | |
|
H.Higgs | 13.82 | 3.82 | 38.20 | 1671013.35 | |
|
L.Griffin | 12.77 | 2.77 | 27.70 | 4267858.93 | |
|
T.Hoge | 14.46 | 4.46 | 44.60 | 2836669.76 | |
|
R.Knox | 12.55 | 2.55 | 25.50 | 882952.59 | |
|
M.Fitzpatrick | 12.51 | 2.51 | 25.10 | 2836669.76 | |
|
D.Berger | 12.48 | 2.48 | 24.80 | 7165503.31 | |
|
D.Johnson | 12.35 | 2.35 | 23.50 | 7165503.31 | |
|
S.Im | 12.24 | 2.24 | 22.40 | 7165503.31 | |
|
X.Schauffele | 13.30 | 3.30 | 33.00 | 4267858.93 | |
|
A.Long | 11.69 | 1.69 | 16.90 | 2836669.76 | |
|
B.Horschel | 19.29 | 9.29 | 92.90 | 2836669.76 | |
|
K.Na | 11.49 | 1.49 | 14.90 | 4267858.93 | |
|
L.Oosthuizen | 10.83 | 0.83 | 8.30 | 1671013.35 | |
|
M.Jones | 20.37 | 10.37 | 103.70 | 1671013.35 | |
|
P.Casey | 11.26 | 1.26 | 12.60 | 2836669.76 | |
|
D.Frittelli | 11.72 | 1.72 | 17.20 | 1671013.35 | |
|
R.Werenski | 10.41 | 0.41 | 4.10 | 2836669.76 | |
|
R.Palmer | 11.44 | 1.44 | 14.40 | 4267858.93 | |
|
A.Putnam | 10.19 | 0.19 | 1.90 | 882952.59 | |
|
S.Scheffler | 15.86 | 5.86 | 58.60 | 4267858.93 | |
|
B.Watson | 11.49 | 1.49 | 14.90 | 1671013.35 | |
|
B.Steele | 12.30 | 2.30 | 23.00 | 2836669.76 | |
|
J.Rahm | 11.80 | 1.80 | 18.00 | 7165503.31 | |
|
E.Grillo | 11.08 | 1.08 | 10.80 | 882952.59 | |
|
C.Morikawa | 10.52 | 0.52 | 5.20 | 7165503.31 | |
|
K.Stanley | 11.72 | 1.72 | 17.20 | 882952.59 | |
|
A.Ancer | 10.41 | 0.41 | 4.10 | 4267858.93 | |
|
J.Poston | 9.91 | -0.09 | -0.90 | 1671013.35 | |
|
T.Hatton | 9.88 | -0.12 | -1.20 | 4267858.93 | |
|
B.Koepka | 9.80 | -0.20 | -2.00 | 1671013.35 | |
|
P.Reed | 10.33 | 0.33 | 3.30 | 7165503.31 | |
|
M.Hughes | 10.32 | 0.32 | 3.20 | 2836669.76 | |
|
H.Matsuyama | 15.91 | 5.91 | 59.10 | 4267858.93 | |
|
S.Straka | 10.29 | 0.29 | 2.90 | 1671013.35 | |
|
P.Rodgers | 8.97 | -1.03 | -10.30 | 1671013.35 | |
|
M.Thompson | 9.85 | -0.15 | -1.50 | 1671013.35 | |
|
R.Oppenheim | 8.88 | -1.12 | -11.20 | 882952.59 | |
|
A.Noren | 8.56 | -1.44 | -14.40 | 1671013.35 | |
|
K.Bradley | 9.68 | -0.32 | -3.20 | 882952.59 | |
|
D.Redman | 8.39 | -1.61 | -16.10 | 1671013.35 | |
|
A.Landry | 8.28 | -1.72 | -17.20 | 1671013.35 | |
|
N.Lashley | 8.56 | -1.44 | -14.40 | 1671013.35 | |
|
J.Vegas | 8.95 | -1.05 | -10.50 | 882952.59 | |
|
R.Sabbatini | 8.43 | -1.57 | -15.70 | 882952.59 | |
|
C.Pan | 10.92 | 0.92 | 9.20 | 882952.59 | |
|
K.Kisner | 8.41 | -1.59 | -15.90 | 2836669.76 | |
|
T.Jr. | 9.50 | -0.50 | -5.00 | 882952.59 | 1.00 |
|
J.Day | 8.02 | -1.98 | -19.80 | 2836669.76 | |
|
H.III | 9.48 | 4.48 | 89.60 | 1671013.35 | 2.00 |
|
C.Schwartzel | 9.50 | -0.50 | -5.00 | 882952.59 | |
|
B.Todd | 7.93 | -2.07 | -20.70 | 4267858.93 | |
|
B.Stuard | 7.65 | -2.35 | -23.50 | 1671013.35 | |
|
D.Hearn | 8.47 | -1.53 | -15.30 | 882952.59 | |
|
R.McIlroy | 7.59 | -2.41 | -24.10 | 7165503.31 | |
|
C.Seiffert | 13.22 | 3.22 | 32.20 | 882952.59 | |
|
D.McCarthy | 11.48 | 1.48 | 14.80 | 1671013.35 | |
|
M.Wallace | 10.82 | 0.82 | 8.20 | 882952.59 | |
|
L.List | 8.20 | -1.80 | -18.00 | 882952.59 | |
|
N.Taylor | 7.49 | -2.51 | -25.10 | 2836669.76 | |
|
K.Streelman | 8.24 | -1.76 | -17.60 | 4267858.93 | |
|
S.Lowry | 7.85 | -2.15 | -21.50 | 882952.59 | |
|
W.Simpson | 8.09 | -1.91 | -19.10 | 7165503.31 | |
|
T.Fleetwood | 8.10 | -1.90 | -19.00 | 1671013.35 | |
|
I.Poulter | 8.27 | -1.73 | -17.30 | 1671013.35 | |
|
L.Glover | 10.47 | 0.47 | 4.70 | 882952.59 | |
|
M.Hubbard | 6.92 | -3.08 | -30.80 | 2836669.76 | |
|
S.Cappelen | 7.55 | -2.45 | -24.50 | 882952.59 | |
|
F.Molinari | 6.93 | -3.07 | -30.70 | 882952.59 | |
|
C.Champ | 7.58 | -2.42 | -24.20 | 2836669.76 | |
|
R.Shelton | 6.44 | -3.56 | -35.60 | 1671013.35 | |
|
H.Lebioda | 6.97 | -3.03 | -30.30 | 882952.59 | |
|
B.Hagy | 25.87 | 15.87 | 158.70 | 882952.59 | |
|
R.Armour | 7.05 | -2.95 | -29.50 | 882952.59 | |
|
T.Wilkinson | 7.01 | -2.99 | -29.90 | 882952.59 | |
|
T.Duncan | 6.62 | -3.38 | -33.80 | 2836669.76 | |
|
B.Garnett | 8.51 | -1.49 | -14.90 | 882952.59 | |
|
T.Lewis | 6.19 | -3.81 | -38.10 | 882952.59 | |
|
D.Trahan | 7.06 | -2.94 | -29.40 | 882952.59 | |
|
S.Stallings | 6.23 | -3.77 | -37.70 | 882952.59 | |
|
C.Reavie | 5.89 | -4.11 | -41.10 | 1671013.35 | |
|
R.Sloan | 7.50 | -2.50 | -25.00 | 882952.59 | |
|
J.Dahmen | 8.95 | -1.05 | -10.50 | 2836669.76 | |
|
A.Scott | 6.16 | -3.84 | -38.40 | 2836669.76 | |
|
M.Leishman | 7.71 | -2.29 | -22.90 | 4267858.93 | |
|
B.Burgoon | 6.80 | -3.20 | -32.00 | 882952.59 | |
|
A.Hadwin | 7.67 | -2.33 | -23.30 | 2836669.76 | |
|
P.Perez | 6.44 | -3.56 | -35.60 | 1671013.35 | |
|
J.Spaun | 6.35 | -3.65 | -36.50 | 882952.59 | |
|
J.Bramlett | 7.53 | -2.47 | -24.70 | 882952.59 | |
|
M.Anderson | 6.06 | -3.94 | -39.40 | 882952.59 | |
|
D.Willett | 5.84 | -4.16 | -41.60 | 882952.59 | |
|
T.Merritt | 5.94 | -4.06 | -40.60 | 1671013.35 | |
|
C.Hadley | 7.08 | -2.92 | -29.20 | 882952.59 | |
|
B.An | 5.33 | -4.67 | -46.70 | 2836669.76 | |
|
S.Ryder | 12.11 | 2.11 | 21.10 | 882952.59 | |
|
S.Harrington | 6.04 | -3.96 | -39.60 | 1671013.35 | |
|
J.Rose | 6.74 | -3.26 | -32.60 | 1671013.35 | |
|
R.Bello | 5.33 | -4.67 | -46.70 | 882952.59 | |
|
R.Fowler | 5.27 | -4.73 | -47.30 | 1671013.35 | |
|
J.Herman | 5.46 | -4.54 | -45.40 | 1671013.35 | |
|
A.Schenk | 5.58 | -4.42 | -44.20 | 882952.59 | |
|
S.Piercy | 5.30 | -4.70 | -47.00 | 882952.59 | |
|
B.Haas | 5.21 | -4.79 | -47.90 | 654855.00 | |
|
W.Roach | 5.38 | -4.62 | -46.20 | 882952.59 | |
|
J.Dufner | 5.48 | -4.52 | -45.20 | 882952.59 | |
|
G.McNeill | 5.00 | -5.00 | -50.00 | 882952.59 | |
|
B.Hossler | 5.48 | -4.52 | -45.20 | 882952.59 | |
|
X.Zhang | 4.39 | -5.61 | -56.10 | 1671013.35 | |
|
H.Stenson | 4.64 | -5.36 | -53.60 | 882952.59 | |
|
P.Uihlein | 5.15 | -4.85 | -48.50 | 882952.59 | |
|
S.Power | 4.86 | -5.14 | -51.40 | 882952.59 | |
|
G.McDowell | 5.02 | -4.98 | -49.80 | 882952.59 | |
|
B.Cauley | 4.22 | -5.78 | -57.80 | 1671013.35 | |
|
P.Mickelson | 5.14 | -4.86 | -48.60 | 1671013.35 | |
|
D.Lee | 4.24 | -5.76 | -57.60 | 2836669.76 | |
|
M.Trainer | 4.73 | -5.27 | -52.70 | 654855.00 | |
|
A.Baddeley | 4.44 | -5.56 | -55.60 | 882952.59 | |
|
R.Castro | 4.82 | -5.18 | -51.80 | 654855.00 | |
|
B.Snedeker | 5.55 | -4.45 | -44.50 | 1671013.35 | |
|
G.Woodland | 4.92 | -5.08 | -50.80 | 2836669.76 | |
|
D.Bozzelli | 4.21 | -5.79 | -57.90 | 882952.59 | |
|
F.Gómez | 4.42 | -5.58 | -55.80 | 882952.59 | |
|
T.Woods | 3.84 | -6.16 | -61.60 | 2836669.76 | |
|
S.Brown | 4.15 | -5.85 | -58.50 | 1671013.35 | |
|
R.Moore | 4.38 | -5.62 | -56.20 | 1671013.35 | |
|
V.Taylor | 4.17 | -5.83 | -58.30 | 1671013.35 | |
|
J.Teater | 4.41 | -5.59 | -55.90 | 882952.59 | |
|
S.Stefani | 4.07 | -5.93 | -59.30 | 882952.59 | |
|
M.Kuchar | 6.82 | -3.18 | -31.80 | 1671013.35 | |
|
S.Kang | 3.84 | -6.16 | -61.60 | 1671013.35 | |
|
K.Aphibarnrat | 5.00 | -5.14 | -50.69 | 882952.59 | 3.00 |
|
C.III | 5.00 | -5.75 | -53.49 | 1671013.35 | 3.00 |
|
K.Mitchell | 4.37 | -5.63 | -56.30 | 882952.59 | |
|
C.Stroud | 3.62 | -6.38 | -63.80 | 882952.59 | |
|
J.Furyk | 3.35 | -6.65 | -66.50 | 882952.59 | |
|
N.Watney | 3.46 | -6.54 | -65.40 | 882952.59 | |
|
Z.Blair | 3.35 | -6.65 | -66.50 | 882952.59 | |
|
M.Every | 3.26 | -6.74 | -67.40 | 882952.59 | |
|
Z.Sucher | 3.21 | -6.79 | -67.90 | 882952.59 | |
|
K.Tway | 3.00 | -7.00 | -70.00 | 882952.59 | |
|
J.Holmes | 2.61 | -7.39 | -73.90 | 882952.59 | |
![]() |
HWKS | 13.29 | -0.27 | -1.99 | 30.00 | 30-26 |
![]() |
CELT | 8.70 | 0.20 | 2.35 | 46.50 | 30-26 |
![]() |
NETS | 10.74 | -0.10 | -0.92 | 43.50 | 37-18 |
![]() |
HRNT | 15.81 | -0.53 | -3.24 | 22.50 | 27-27 |
![]() |
BULL | 9.85 | -0.39 | -3.81 | 29.50 | 22-32 |
![]() |
CAVS | 11.64 | -0.35 | -2.92 | 22.50 | 20-35 |
![]() |
MAVS | 10.01 | 0.14 | 1.42 | 42.00 | 30-24 |
![]() |
NUGS | 10.50 | 0.11 | 1.06 | 43.50 | 35-20 |
![]() |
PSTN | 9.82 | -0.11 | -1.11 | 24.00 | 16-39 |
![]() |
WARR | 8.43 | 0.18 | 2.18 | 43.00 | 28-28 |
![]() |
RCKT | 4.29 | -0.12 | -2.72 | 41.50 | 14-41 |
![]() |
PACE | 9.24 | 0.11 | 1.20 | 39.00 | 26-28 |
![]() |
CLIP | 10.97 | 0.08 | 0.73 | 45.00 | 39-18 |
![]() |
LAKE | 9.21 | -0.21 | -2.23 | 46.50 | 34-22 |
![]() |
GRIZ | 12.04 | -0.22 | -1.79 | 31.00 | 27-26 |
![]() |
HEAT | 8.38 | -0.09 | -1.06 | 44.50 | 28-27 |
![]() |
BUCK | 9.57 | 0.18 | 1.92 | 48.50 | 35-20 |
![]() |
TWLV | 6.66 | -0.13 | -1.91 | 27.50 | 14-42 |
![]() |
PELI | 9.06 | -0.24 | -2.58 | 36.00 | 25-30 |
![]() |
KNIK | 16.60 | 0.01 | 0.06 | 22.50 | 29-27 |
![]() |
THUN | 7.45 | -0.22 | -2.87 | 32.50 | 20-35 |
![]() |
MAGC | 7.13 | 0.32 | 4.70 | 32.50 | 18-37 |
![]() |
SIXR | 11.44 | 0.10 | 0.88 | 43.50 | 38-17 |
![]() |
SUNS | 14.65 | 0.03 | 0.21 | 34.50 | 40-15 |
![]() |
BLAZ | 10.39 | -0.01 | -0.10 | 37.50 | 31-23 |
![]() |
KING | 9.90 | 0.01 | 0.10 | 28.50 | 22-34 |
![]() |
SPUR | 11.47 | -0.01 | -0.09 | 28.00 | 26-27 |
![]() |
RAPT | 6.68 | 0.01 | 0.15 | 43.50 | 22-34 |
![]() |
JAZZ | 13.46 | 0.02 | 0.15 | 40.00 | 41-14 |
![]() |
WIZ | 9.64 | 0.28 | 2.99 | 30.50 | 21-33 |
Video |
---|
HOT BLOGS |
---|